Botanical Drawings, 1930-1960 Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 13a | Whitewood (Tallow wood) | Item | 1943 | ||
| 14a | Unidentified | Item | 1943-09-17 | ||
| 15 | Bean Tree | Item | 1943-11-22 | ||
| 18a | Evening Primrose | Item | 1945-07-16 | ||
| 18b | Unidentified | Item | 1945-07 | ||
| 2 | Unidentified | Item | n.d. | ||
| 4 | Study of a Sydney tea tree | Item | n.d. | ||
| 7 | Unidentified | Item | n.d. | ||
| 8 | Azure Kingfisher | Item | nd | ||
| 9 | Unidentified | Item | nd | ||
| 12 | Unidentified | Item | nd | ||
| 15 | Wood Swallow | Item | nd | ||
| 18a | Unidentified | Item | nd | ||
| 18b | Unidentified | Item | nd | ||
| 20 | Unidentified | Item | nd | ||
| 27 | Cassia | Item | 1957-09-30 | ||
| 31 | Cassia eremophila | Item | 1957-09-30 | ||
| 32 | Lightwood | Item | 1957-09-16 | ||
| 36 | Unidentified | Item | 1958 | ||
| 37 | Unidentified | Item | 1958 | ||
| 38 | Prostantera striataflora | Item | 1958 | ||
| 2 | CalIanna Reservoir and Marree, South Australia | Item | 1930-07-20 - 1930-07-22 | ||
| 1 | Unidentified | Item | 1930-07-20 - 1930-07-21 | ||
| 6 | Vetch - Swainsona | Item | 1930-07-20 | ||
| 7 | Swainsona procumbena | Item | 1930-07-22 | ||
| 2 | Parachylia | Item | nd | ||
| 4 | Crolataria cunninghammi - seed pods | Item | 1930-07-25 | ||
| 5 | Calandrinia | Item | 1930-07-25 | ||
| 8 | Watsonia | Item | 1930-07-27 | ||
| 9 | Calandrinia | Item | 1930-07-23 | ||
| 11 | Frankenia | Item | 1930-07-25 | ||
| 12 | Kochia | Item | 26 Jul 1930 | ||
| 14 | Solanum helipticum | Item | 1930-07-26 | ||
| 16 | Myriocephalus stuartii | Item | 1930-07-25 | ||
| 1 | Senecio | Item | 1930-08-31 - 1930-09-04 | ||
| 4 | Eremophilia oldfieldii | Item | 1930-09-04 | ||
| 3 | Unidentified | Item | 1930-09-08 | ||
| 7 | Unidentified | Item | 1930-09-13 | ||
| 8 | Unidentified | Item | 1930-09-13 | ||
| 5 | Nicotiana suaveolens | Item | 1930-09-15 | ||
| 9 | Grevillea chrysodendron | Item | 1930-09-18 | ||
| 7 | Darwin and 50 miles from Darwin, and Birdum, beyond Terminus | Item | 1930-10-26 - 1930-10-29 | ||
| 1 | Brachychiton ramiflora | Item | 1930-10-29 | ||
| 3 | Native cotton | Item | 26 Oct 1930 | ||
| 7 | Thought not indigenous | Item | 1930 | ||
| 9 | Calytrix | Item | 1930-09-29 | ||
| 8 | McDonnell Ranges 'Tortunga Quatcha' near Granites | Item | 1930-11-26 - 1930-12-04 | ||
| 2 | Stemodia viscosa | Item | 1930-12-04 | ||
| 7 | Isotoma petraea | Item | 1930-11-28 | ||
| 8 | Sida | Item | 1930-12-01 | ||
| 1 | Petalostylis labicheoides | Item | 1930 | ||
| 10 | Jay Creek | Item | 1930-12-26 - 1930-12-27 | ||
| 4 | Trichinium obovatum | Item | nd | ||
| 11 | Unidentified | Item | 1930 | ||
| 13 | Queensland | Item | 1925-1926 | ||
| 2 | Unidentified | Item | 1926 | ||
| 5 | Unidentified | Item | 1934-08 | ||
| 9 | Unidentified | Item | 1934-09-24 | ||
| 12 | Unidentified | Item | 1936 | ||
| 13 | Unidentified | Item | 1934 | ||
| 14 | Tallow wood | Item | 1936-11 | ||
| 15 | Bean Tree | Item | 1937-11 | ||
| 17 | Bean Tree | Item | 1936-1937 | ||
| 2 | Capparis | Item | 1941-01-17 | ||
| 1 | Beltana, Flinders Ranges, South Australia | Item | 1930-07-17 - 1930-07-19 | ||
| 4 | Loranthus exocarpi | Item | 1930-07-19 | ||
| 6 | Loranthus exocarpi | Item | 1930-07-19 | ||
| 2 | Unidentified | Item | 1930-07-20 - 1930-07-21 | ||
| 3 | Lavatera plebeia | Item | 1930-07-20 - 1930-07-21 | ||
| 4 | Stenopetalum | Item | 1930-07-20 - 1930-07-10 | ||
| 5 | Scaevola aemula | Item | 1930-07-20 - 1930-07-21 | ||
| 10 | Swainsona | Item | 1930-07-25 | ||
| 13 | Kochia tomentosa | Item | 1930-07-26 | ||
| 18 | Trichodesma zeylanicum | Item | 1930-07 | ||
| 20 | Zygophyllum | Item | 1930-08-05 | ||
| 21 | Helichrysum semi-papisum | Item | 1930-08-06 | ||
| 24 | Psoralea | Item | 1930 | ||
| 1 | Warra Warra | Item | 1930-09-13 | ||
| 2 | Cassia sturtii | Item | 1930-09-13 | ||
| 6 | Unidentified | Item | 1930-09-13 | ||
| 10 | Unidentified | Item | 1930-09-13 | ||
| 6 | Rodinga, Northern Territory | Item | 1930-09-13 - 1930-09-19 | ||
| 6 | Unidentified | Item | 1930-09-15 | ||
| 4 | Thought not indigenous | Item | 1930-10 | ||
| 6a | Unidentified | Item | 1930 | ||
| 6b | Unidentified | Item | 1930 | ||
| 10 | Unidentified | Item | 1930-09-29 | ||
| 6 | Unidentified | Item | 1930-11-27 | ||
| 10 | Unidentified | Item | 1930-11-27 | ||
| 9 | Near Granites, Norther Territory | Item | n.d. | ||
| 1 | Loranthus miguelii | Item | 1930-12-27 | ||
| 3 | Capparis | Item | 1930-12-26 | ||
| 1 | Crotalaria cunninghamii. | Item | nd | ||
| 2 | Dodonaea | Item | nd | ||
| 3 | Unidentified | Item | nd | ||
| 12 | Unidentified | Item | 1930 | ||
| 3 | Unidentified | Item | 1926 | ||
| 1 | Careya australis | Item | 1930 | ||
| 2 | Unidentified | Item | 1930-09-28 | ||
| 8 | Unidentified | Item | 1934 |
Results 101 to 200 of 225
- « Previous
- 1
- 2
- 3
- Next »